Set on 133 acres within the gated San Juan Ranch community on Horsefly Mesa, this exceptional property offers privacy, infrastructure, and sweeping natural beauty. The homesite is thoughtfully positioned to ensure complete seclusion, without sight-lines to neighboring homes. The property is already equipped with year-round access, a gravel driveway, grid power, and a strong producing well at approximately 12 GPM. From this elevated setting, enjoy unobstructed views of the Sneffels Range, Cimarrons, and Wilson peaks. A rare opportunity to build a legacy mountain retreat that combines privacy, convenience, and breathtaking surroundings.
| MLS # | 44596 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | LIV Sotheby's International Realty - Pine St | Josh Rapaport |
| Acreage | 133.00 |
|---|
| Tax Annual Amount | 6902.58 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Iron Springs | Horsefly |
| Subarea | San Miguel County |
| Community Name | San Juan Ranch |
| Listing VS Median (in San Juan Ranch) | |
Price: $790,000 low | high Med: $0 On site: 72 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Iron Springs | Horsefly |
| Subarea | San Miguel County |
| Community Name | San Juan Ranch |
| Listing VS Median (in San Juan Ranch) | |
Price: $790,000 low | high Med: $0 On site: 72 low | high Med: | |