Buildable lot in the Woodville area near Shelley offering 1.7 acres of flat, usable ground with unobstructed mountain views and western sunset exposure. Low-traffic setting with direct county road access. Irrigation system included. Minimal CCRs, no HOA. The flat topography means straightforward site preparation and flexible placement for a home, shop, or outbuilding. Whether you are planning a primary residence, a hobby farm setup, or a long-term build, the lot works with a wide range of plans without the restrictions that come with most platted developments. lot lines are an approximation
| MLS # | 2187290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Real Broker LLC | Luke Bloxham |
| Zoning | General Zoning: Agricultural,Spe |
|---|---|
| Acreage | 1.70 |
| Property View | Mountain(s) |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83402 |
| School District | Shelley 60HS |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83402) | |
Price: $158,865 low | high Med: $369,995 On site: 60 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83402 |
| School District | Shelley 60HS |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83402) | |
Price: $158,865 low | high Med: $369,995 On site: 60 low | high Med: 8 | |