5.17 private level acres in Sula, MT. Property borders the East Fork River and US Forest Service land. Lot is a blend of mature trees and open meadows. Enjoy thousands of acres of public land directly from your property line. Nearby activities include: Cross-country and downhill skiing, hiking and backpacking, fishing and hunting, snowmobiling. Ideal for outdoor enthusiasts looking for privacy, river access, and immediate public land connectivity. Only a few miles from the Anaconda/Pintler wilderness area, Lost Trail ski area and Chief Joseph xc ski area. DEQ septic approval and underground power close by. Adjacent lot/lots also for sale.
| MLS # | 30073441 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Berkshire Hathaway HomeServices - Hamilton | Ronda Lynn Lang |
| Acreage | 5.17 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Meadow, Wooded, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 16.9 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $395,000 low | high Med: $565,000 On site: 66 low | high Med: 210 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $395,000 low | high Med: $565,000 On site: 66 low | high Med: 210 | |