13.63 private level acres in Sula, MT. in 3 separate parcels. Property borders the East Fork River and US Forest Service land. The property is a blend of mature trees and open meadows. Enjoy thousands of acres of public land directly from your property line. Nearby activities include: Cross-country and downhill skiing, hiking and backpacking, fishing and hunting, snowmobiling. Ideal for outdoor enthusiasts looking for privacy, river access, and immediate public land connectivity. Only a few miles from the Anaconda/Pintler wilderness area, Lost Trail ski area and Chief Joseph xc ski area. DEQ septic approval.
| MLS # | 30073453 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Berkshire Hathaway HomeServices - Hamilton | Ronda Lynn Lang |
| Acreage | 13.63 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Meadow, Wooded, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 44.11 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $800,000 low | high Med: $565,000 On site: 64 low | high Med: 208 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Sula |
| Zip Code | 59871 |
| Listing VS Median (in 59871) | |
Price: $800,000 low | high Med: $565,000 On site: 64 low | high Med: 208 | |