City of Missoula All Beverage Liquor License with Gaming Endorsement
| MLS # | 30072740 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Eagen Real Estate | Jessie M Eagen |
| Garage Yes / No | No |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $1,150,000 low | high Med: $630,000 On site: 76 low | high Med: 31 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $1,150,000 low | high Med: $630,000 On site: 76 low | high Med: 31 | |