Fully leased investment property for sale. Great location with excellent Jackrabbit visibility just north of the Baxter intersection. Average daily traffic count is over 20,000 on this section of Jackrabbit. This building has eighteen units with an excellent rental history and strong tenant mix. Most units are around 2,300 RSF, an efficient size for many users.
| MLS # | 412149 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 67 |
| Listing Provided By | Starner Commercial Real Estate | Tom Starner |
| SQ Feet | 42,846 |
|---|---|
| Zoning | C |
| Acreage | 2.00 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 50230 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2FC Boz Area Four Corners |
| Listing VS Median (in 59718) | |
Price: $9,300,000 low | high Med: $709,600 sqft: 42,846 low | high Med: 2,039 $ / sqft: $217 low | high Med: $348 On site: 67 low | high Med: 153 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2FC Boz Area Four Corners |
| Listing VS Median (in 59718) | |
Price: $9,300,000 low | high Med: $709,600 sqft: 42,846 low | high Med: 2,039 $ / sqft: $217 low | high Med: $348 On site: 67 low | high Med: 153 | |