Possible owner finance (or similar) with 20% down at 3.375%!! 2 homes near park in Pocatello. These are zoned for short term rentals! That gives them lots of flexibility. You can live in one and rent one (imagine someone paying half your mortgage while living close to the university) OR You can rent both OR operate as a short term rental. Both homes are in great shape and are fully furnished if the buyer would like. Many updates including roof, plumbing and electrical. The first home is a two bedroom one and a half bath and the second one is a one bedroom one bath. Currently the two bedroom home is rented and at least expires January 1, 2027.
| MLS # | 2181673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 210 |
| Listing Provided By | Real Estate Pros LLC | Andrew Hasselbring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,172 |
| Basement | Y |
| Zoning | Pocatello-Commercial General |
| Acreage | 0.09 |
| Property | 2824 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Pocatello Townsite Ban |
| School District | Century 25HS |
| Elementary School | Greenacres |
| High School | Century 25HS |
| Listing VS Median (in Pocatello Townsite Ban) | |
Price: $299,000 low | high Med: $284,450 sqft: 1,172 low | high Med: 1,914 $ / sqft: $255 low | high Med: $168 On site: 210 low | high Med: 107.5 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Pocatello Townsite Ban |
| School District | Century 25HS |
| Elementary School | Greenacres |
| High School | Century 25HS |
| Listing VS Median (in Pocatello Townsite Ban) | |
Price: $299,000 low | high Med: $284,450 sqft: 1,172 low | high Med: 1,914 $ / sqft: $255 low | high Med: $168 On site: 210 low | high Med: 107.5 | |