A rare opportunity in the storied mountain town of Leadville, this flat, buildable lot in Edmonds Terrace arrives with stamped and approved architectural and structural drawings. Oriented with a desirable southern exposure, this property is in direct proximity to city power, water and sewer. It commands breathtaking views of the Sawatch Range, including Colorado's two highest peaks Mt. Elbert and Mt. Massive. The location is nothing short of extraordinary: the Mineral Belt Trail is just outside the door for year-round hiking, biking and skiing, while the legendary Leadville 100 race route runs directly through the neighborhood. Downtown Leadville with its charming shops, celebrated restaurants and rich history is just moments away. For those seeking to build a bespoke mountain retreat in one of Colorado's most iconic communities, this exceptional lot represents endless potential with building plans included.
| MLS # | S1069505 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 61 |
| Listing Provided By | MileHimodern, LLC | Alexander (Brady) Stout |
| Zoning | Single Family |
|---|---|
| Acreage | 0.14 |
| Property View | Yes |
| Tax Annual Amount | 2001.8 |
|---|
| Community Features | Trails Paths, Near State Park |
|---|
| State | CO |
|---|---|
| County | Lake |
| City | Leadville |
| Zip Code | 80461 |
| Area | Leadville |
| Subarea | Unknown |
| Community Name | EDMONDS TERRACE |
| Listing VS Median (in EDMONDS TERRACE) | |
Price: $89,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | CO |
|---|---|
| County | Lake |
| City | Leadville |
| Zip Code | 80461 |
| Area | Leadville |
| Subarea | Unknown |
| Community Name | EDMONDS TERRACE |
| Listing VS Median (in EDMONDS TERRACE) | |
Price: $89,000 low | high Med: $0 On site: 61 low | high Med: | |