Almost 1/3 of an acre lot in Twin Buttes is ready for your custom or spec build and is located in an established and friendly neighborhood on Larkspur. 1 set of Approved Final designs, 1 set of Preliminary designs, and Soils report great for a walk up, garage below home can be included for the right price! Twin Buttes really is the best of both worlds with a blend of harmonic Rural Urbanism. With no HOA dues and all the central amenities that you are accustomed to with in town living, while nestled in a serene rural environment; this subdivision is especially unique and highly desirable. Almost every lot on Larkspur Street is built out, providing serenity in a great neighborhood close to a City Park, trail heads, Twin Buttes organic farmstand and gardens, and the pickle ball court. With 12 miles of single-track trails that intertwine through the community, the ability to get to the outdoors is right out your front door. Not to mention only 2 miles to downtown! Schedule your showing today to learn how Twin Buttes is Durango's premiere in town subdivision.
| MLS # | 837020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Dru English |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.28 |
| Property View | Yes |
| Lot Features | Adjacent To Open Space, Corners Marked, Sloped |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $310,000 low | high Med: $1,460,000 On site: 45 low | high Med: 277.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $310,000 low | high Med: $1,460,000 On site: 45 low | high Med: 277.5 | |