GREAT OPPORTUNITY TO FOR STICK-BUILT OR MANUFACTURED HOME. Quiet, new subdivision just south-east of Blackfoot offers large lots, curb/gutter and sidewalks. City sewer/water and electric stubbed to the lot.
| MLS # | 2186901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Silvercreek Realty Group | Triple Crown Team |
| Zoning | General Zoning: Bingham Resident |
|---|---|
| Acreage | 0.28 |
| Property | 145 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83211 |
| Community Name | Cottage Grove Bingham |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Cottage Grove Bingham) | |
Price: $95,000 low | high Med: $359,000 On site: 76 low | high Med: 159 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83211 |
| Community Name | Cottage Grove Bingham |
| School District | Blackfoot 55HS |
| Elementary School | Donald D. Stalker |
| High School | Blackfoot 55HS |
| Listing VS Median (in Cottage Grove Bingham) | |
Price: $95,000 low | high Med: $359,000 On site: 76 low | high Med: 159 | |