Nice .41 acre lot located in the Pagosa Lakes Property Owners Association (PLPOA), this is a nice area with peak a boo views of Pagosa Lake and good views of Sq. Top, Nipple Mountain and the eastern range of the San Juan Mountains, paved rd. electric, public water and sewer all available, private setting with gamble oaks and Ponderosa Pines blocking the street and homes on the side, only minutes to downtown historic Pagosa Springs and the newer area uptown .
| MLS # | 831911 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Wolf Creek Realty | Deborah Loewen |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.41 |
| Property View | Yes |
| Lot Features | Wooded, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Twincreek Village 03 Cnty Code 00765 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Twincreek Village 03 Cnty Code 00765) | |
Price: $82,000 low | high Med: $689,000 On site: 178 low | high Med: 163 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Twincreek Village 03 Cnty Code 00765 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Twincreek Village 03 Cnty Code 00765) | |
Price: $82,000 low | high Med: $689,000 On site: 178 low | high Med: 163 | |