Exceptional Investment Opportunity in Pagosa Springs, Colorado! This fully leased multi-tenant commercial investment property offers immediate cash flow with a strong history of occupancy and long-term stability. Featuring four established businesses, this quality commercial building is 100% occupied by dependable tenants with multi-year leases that include 5% annual rent escalations, providing built-in income growth and excellent investment potential. Designed for consistent returns, tenants are responsible for electric, natural gas, phone, and internet, while the landlord covers water, sewer, building maintenance, property taxes, and insurance. This is an outstanding opportunity for investors seeking a high-performing commercial property in one of Colorado's fastest-growing mountain communities. Ideally located in Pagosa Springs, Colorado, a year-round destination known for tourism, outdoor recreation, and a thriving local economy, this property benefits from strong business demand fueled by visitors to the world-famous hot springs, Wolf Creek Ski Area, and the surrounding San Juan Mountains. Whether you're expanding your commercial real estate portfolio or completing a 1031 exchange, this income-producing commercial building delivers reliable cash flow, professional tenants, and long-term appreciation potential.
| MLS # | 837435 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 32 |
| Listing Provided By | Southwest Realty & Outdoors LLC | Tony Kaufman |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 8,840 |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Business,Commercial,Mixed Use |
| Acreage | 1.26 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Radiant Ceiling |
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Corner Lot, Landscaped |
| Parking Features | Off Street, Paved |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Listing VS Median (in 81147) | |
Price: $1,350,000 low | high Med: $710,000 sqft: 8,840 low | high Med: 1,494 $ / sqft: $153 low | high Med: $475 On site: 32 low | high Med: 33 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Listing VS Median (in 81147) | |
Price: $1,350,000 low | high Med: $710,000 sqft: 8,840 low | high Med: 1,494 $ / sqft: $153 low | high Med: $475 On site: 32 low | high Med: 33 | |