Great infill Development Property Utilities are at or nearby the property Property is designated as Medium Density Residential on the Future Land Use Map for the City of Nampa which "requires a gross density of 2.51 to 8 dwelling units per acre (gross)."
| MLS # | 98974342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 194 |
| Listing Provided By | Land Advisors Organization | Tyler Johnson |
| Zoning | R-1 |
|---|---|
| Acreage | 5.90 |
| Lot Features | 5 Acres - 9.9 Acres |
|---|
| Utilities | Electricity Available, Natural Gas Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3531.98 |
| Tax Legal Description | 33-3N-2W SW HOME ACRES SUB 6 LT 1-3 LS RD AND 33-3N-2W SW HOME ACRES SUB 6 LT 4 LS TX 06535 & LS RD |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Listing VS Median (in 83686) | |
Price: $1,200,000 low | high Med: $488,495 On site: 194 low | high Med: 97.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Listing VS Median (in 83686) | |
Price: $1,200,000 low | high Med: $488,495 On site: 194 low | high Med: 97.5 | |