This large lot is located on a peaceful cul-de-sac road located within South Fork Ranches and provides views of the Rio Grande River and Rio Grande Golf Course - tee box #6. This lot is flat and ready to build. This area of the golf course and subdivision is also known for it's bird watching and night sky peering. Lots of trees and wetlands on the golf course provides for wildlife within this peaceful and quiet area. The gold medal waters of the Rio Grande River also provides for easy access for your fishing adventures. South Fork is centrally located and close to skiing at Wolf Creek, Hiking, OHV, high mountain fishing and adventures, Hot Springs, theatre and so much more! Call today for more information!
| MLS # | 830786 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | RE/MAX Pinnacle | Trisha Taylor |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.55 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Near Golf Course, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1311 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | South Fork Ranches |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Fork Ranches) | |
Price: $35,000 low | high Med: $0 On site: 227 low | high Med: | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Community Name | South Fork Ranches |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in South Fork Ranches) | |
Price: $35,000 low | high Med: $0 On site: 227 low | high Med: | |