*PRESOLD* The Crestwood is a favorite! This open floor plan is truly made for entertaining, featuring a welcoming family room, a kitchen integrated with the main living space and open to the dining area so the family can stay connected. The Crestwood includes a tandem 3-car garage that is great for storage, a shop or maybe a sweet ride! Wow your guests with your never-ending kitchen island, enjoy quality time in the open yet cozy living room, and show off your gorgeous primary suite. The Crestwood is sure to please everyone! This home is to be built, providing you the opportunity to make the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| MLS # | 98991545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | Hubble Homes, LLC | Lauri Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Fireplace Features | Gas |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | L0T 38 BLOCK 11 FRANKLIN VILLAGE NORTH #4 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Franklin Village North |
| School District | Vallivue School District #139 |
| Elementary School | Birch |
| High School | Ridgevue |
| Listing VS Median (in Franklin Village North) | |
Price: $542,964 low | high Med: $518,884 sqft: 2,009 low | high Med: 2,270 $ / sqft: $270 low | high Med: $229 On site: 59 low | high Med: 103 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Franklin Village North |
| School District | Vallivue School District #139 |
| Elementary School | Birch |
| High School | Ridgevue |
| Listing VS Median (in Franklin Village North) | |
Price: $542,964 low | high Med: $518,884 sqft: 2,009 low | high Med: 2,270 $ / sqft: $270 low | high Med: $229 On site: 59 low | high Med: 103 | |