Gorgeous, spacious lot in quiet, gated subdivision ready for your mountain dream home. Building site is flat with great southern exposure and beautiful views of the North Range and Village Lake. Located near restaurants, shopping, and the PLPOA Recreation Center. All paved access.
| MLS # | 835783 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Jann C Pitcher Real Estate | Kalei Pitcher |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.65 |
| Property View | Yes |
| Lot Features | Cul De Sac, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Capstone Village 03 Cnty Code 00087 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Capstone Village 03 Cnty Code 00087) | |
Price: $135,000 low | high Med: $0 On site: 72 low | high Med: | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Capstone Village 03 Cnty Code 00087 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Capstone Village 03 Cnty Code 00087) | |
Price: $135,000 low | high Med: $0 On site: 72 low | high Med: | |