Come walk this beautiful 3.3 acre corner lot in the quiet Eureka Hills subdivision. With good access to a flat east facing building spot looking across the Tobacco valley towards the mountains. Room for multiple structures in a private setting yet just minutes to downtown Eureka. Just up the road you have access to endless forest service land including Frank Lake. Mature trees, mountain views on a quiet cul-de-sac with maintained roads with easy year round access. Close to Lake Kookanusa, great music at Abayance Bay, Ten Lakes Recreation Area, multiple high-end golf clubs and great restaurants
| MLS # | 30073950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Windermere Real Estate Whitefish | Timothy Killen |
| Acreage | 3.33 |
|---|---|
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 239 |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Eureka |
| Zip Code | 59917 |
| Community Name | Eureka Hills |
| Listing VS Median (in Eureka Hills) | |
Price: $240,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Eureka |
| Zip Code | 59917 |
| Community Name | Eureka Hills |
| Listing VS Median (in Eureka Hills) | |
Price: $240,000 low | high Med: $0 On site: 54 low | high Med: | |