ZONED C3 Commercial property. 1.07 acre! Lots of potential and located right off of Thain Road! Agent Owned
| MLS # | 98990346 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Silvercreek Realty Group | Emily Hohman |
| Zoning | C3 |
|---|---|
| Acreage | 1.07 |
| Lot Features | 1 Acre - 4.99 Acres, Level |
|---|
| Utilities | Natural Gas Connected, Electricity Connected |
|---|---|
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2407.2 |
| Tax Legal Description | See associated docs "exhibit A" |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Listing VS Median (in 83501) | |
Price: $249,000 low | high Med: $419,500 On site: 68 low | high Med: 112 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Listing VS Median (in 83501) | |
Price: $249,000 low | high Med: $419,500 On site: 68 low | high Med: 112 | |