Experience the perfect blend of established agricultural utility and future development potential on this 16.7-acre in Kuna ID. Fully prepared for a variety of rural pursuits, the property features a producing hay field that maintains a valuable Agricultural tax exemption. For the equestrian, the site is already equipped with horse shelters, an arena, and various outbuildings. The lush grounds are further enhanced by mature fruit trees, dedicated garden spaces, and 24 acre-feet of irrigation water rights, making it an ideal setting for a sustainable homestead. The existing homestead, a 1960s manufactured home, has been a faithful residence for many years. While it is aged and requires a cash purchase due to its vintage, it remains functional and livable. This offers a unique opportunity to occupy the property or utilize the home as a construction headquarters while you plan and build a custom legacy estate.
| MLS # | 98971991 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Silvercreek Realty Group | Tammy Higgins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 1 |
| Acreage | 16.70 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Wood |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Laminate Counters |
| Appliances | Oven/Range Freestanding, Water Softener Owned |
| Fireplace Features | Wood Burning Stove |
| Flooring | Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Pasture, Garden, Horses, Irrigation, R.V. Parking |
| Patio And Porch Features | Covered Patio |
| Fencing | Full, Fence/Livestock |
| Parking Features | RV Access/Parking |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 427.64 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in 83634) | |
Price: $1,250,000 low | high Med: $514,990 On site: 217 low | high Med: 198.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in 83634) | |
Price: $1,250,000 low | high Med: $514,990 On site: 217 low | high Med: 198.5 | |