Excellent mixed use zoned property in town of Palisade. It is located on Elberta Avenue, which is the connection between I-70 and Highway 6, North of the "being built" round-a-bout. Slight sloping, currently in grass/hay. Across the street from Peach Bowl Park. Great opportunity for M/U application.
| MLS # | 20260616 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | RE/MAX 4000, INC | RAY RICKARD, CCIM |
| Zoning | MU Palisade |
|---|---|
| Acreage | 3.94 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 459.18 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $680,000 On site: 192 low | high Med: 133 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $680,000 On site: 192 low | high Med: 133 | |