Turn-key restaurant opportunity located in El Jebel. THE REAL ESTATE IS NOT FOR SALE NOR INCLUDED (Lease acquisition only). Space was fully remodeled in end 2022 - Offered fully built and ready for immediate operation, with favorable lease terms in place. There's approximately 2 years remaining on the lease with a 5 year option to extend.
| MLS # | 191962 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 167 |
| Listing Provided By | Setterfield & Bright | Angi Wang, CNE |
| SQ Feet | 1,346 |
|---|---|
| Story(s) | 1 |
| Zoning | commercial |
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Basalt |
| Community Name | El Jebel |
| Listing VS Median (in El Jebel) | |
Price: $525,000 low | high Med: $1,125,000 sqft: 1,346 low | high Med: 1,599 $ / sqft: $390 low | high Med: $661 On site: 167 low | high Med: 127.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Basalt |
| Community Name | El Jebel |
| Listing VS Median (in El Jebel) | |
Price: $525,000 low | high Med: $1,125,000 sqft: 1,346 low | high Med: 1,599 $ / sqft: $390 low | high Med: $661 On site: 167 low | high Med: 127.5 | |