Welcome to this inviting two-story condo offering 2 bedrooms, 2 bathrooms, and a versatile loftperfect for a home office, guest space, or cozy retreat. The main level features a comfortable living area that flows seamlessly into the kitchen and dining space, creating a functional layout for everyday living or entertaining. Step outside to enjoy peaceful lake views and take in the surrounding mountain scenery. Both bedrooms are generously sized, with two full bathrooms providing privacy and convenience. Upstairs, the loft adds flexible space ideal for remote work, creative pursuits, or accommodating additional guests. Whether you’re seeking a low-maintenance primary residence, a lock-and-leave mountain getaway, or a property with strong rental appeal, this condo checks all the boxes. Its practical design, scenic setting, and flexibility make it an excellent fit for full-time living, weekend escapes, or investment potentialall in a highly desirable location.
| MLS # | 831182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 212 |
| Listing Provided By | Jann C Pitcher Real Estate | Marcie Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Breakfast Bar, Furnished, Kitchen Island, Living Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio |
|---|---|
| Construction Materials | Insulated Concrete Forms |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1207 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Hatcher Village Condos 03 Cnty Code 00148 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Co Hatcher Village Condos 03 Cnty Code 00148) | |
Price: $275,000 low | high Med: $325,000 sqft: 1,364 low | high Med: 1,497 $ / sqft: $202 low | high Med: $216 On site: 212 low | high Med: 187.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Hatcher Village Condos 03 Cnty Code 00148 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Co Hatcher Village Condos 03 Cnty Code 00148) | |
Price: $275,000 low | high Med: $325,000 sqft: 1,364 low | high Med: 1,497 $ / sqft: $202 low | high Med: $216 On site: 212 low | high Med: 187.5 | |