























The rotation group for this Ownership Prime Winter week: Apex Summer week: Willow Float week: Bear
| MLS # | 44952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 37 |
| Listing Provided By | Telluride Estates | Lee Shea Betten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | River Front |
| Tax Annual Amount | 0 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Town of Telluride |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $275,000 low | high Med: $0 On site: 37 low | high Med: | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $16,800,000 | Med Sale Price: $457,000 |
| Date: Sep 2026 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $4,888,062 | Med Sale Price: $1,585,000 |
| Date: Aug 2026 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $23,000,000 | Med Sale Price: $387,063 |
| Date: Jul 2026 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $130,000 | Max Sale Price: $16,400,000 | Med Sale Price: $3,800,000 |
| Date: Jun 2026 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $10,000,000 | Med Sale Price: $1,335,016 |
| Date: May 2026 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $4,250,000 | Med Sale Price: $1,433,250 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $480,000 | Max Sale Price: $2,225,000 | Med Sale Price: $880,000 |
| Date: Mar 2026 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $96,000 | Max Sale Price: $4,900,000 | Med Sale Price: $250,000 |
| Date: Feb 2026 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $200,000 | Max Sale Price: $10,875,000 | Med Sale Price: $2,262,500 |
| Date: Jan 2026 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $82,000 | Max Sale Price: $17,500,000 | Med Sale Price: $795,000 |
| Date: Dec 2025 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $17,500,000 | Med Sale Price: $995,000 |
| Date: Nov 2025 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $5,775,000 | Med Sale Price: $1,300,000 |
| Oct 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $26,000 |
| Max Sale Price: | $16,800,000 |
| Med Sale Price: | $457,000 |
| Sep 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $100,000 |
| Max Sale Price: | $4,888,062 |
| Med Sale Price: | $1,585,000 |
| Aug 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $23,000,000 |
| Med Sale Price: | $387,063 |
| Jul 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $16,400,000 |
| Med Sale Price: | $3,800,000 |
| Jun 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $10,000,000 |
| Med Sale Price: | $1,335,016 |
| May 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $72,000 |
| Max Sale Price: | $4,250,000 |
| Med Sale Price: | $1,433,250 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $480,000 |
| Max Sale Price: | $2,225,000 |
| Med Sale Price: | $880,000 |
| Mar 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $96,000 |
| Max Sale Price: | $4,900,000 |
| Med Sale Price: | $250,000 |
| Feb 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $10,875,000 |
| Med Sale Price: | $2,262,500 |
| Jan 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $82,000 |
| Max Sale Price: | $17,500,000 |
| Med Sale Price: | $795,000 |
| Dec 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $17,500,000 |
| Med Sale Price: | $995,000 |
| Nov 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $5,000 |
| Max Sale Price: | $5,775,000 |
| Med Sale Price: | $1,300,000 |


Attachments | |
|---|---|
Loading |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | Town of Telluride |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $275,000 low | high Med: $0 On site: 37 low | high Med: | |