Set on 78.44 acres just outside Norwood (an international dark sky community), down a quiet gravel road, a passive-solar home is defined by space, privacy, wildlife, and a slower pace of life. The land unfolds with varied topography-irrigated gardens and mature trees, and beyond that, an untamed biodiverse landscape. A spring-fed pond and a seasonal creek trace a draw below, while to the west, the acreage rolls into thousands of acres of public lands, extending the sense of space well beyond the property itself. Whether it's tending a garden, keeping a few animals, or heading out on foot into the surrounding terrain, the land supports a hands-on, outdoor way of living. The home reflects the same simplicity: earth-toned, understated, comfortable, and set beneath the dark-starry sky.
| MLS # | 44420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 130 |
| Listing Provided By | LIV Sotheby's International Realty- MainSt | Jake McTigue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 78.44 |
| Tax Annual Amount | 3554.36 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Listing VS Median (in 81423) | |
Price: $775,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Listing VS Median (in 81423) | |
Price: $775,000 low | high Med: $0 On site: 130 low | high Med: | |