Sold before processed, a fabulous MUSTANG custom build by Willis Custom Homes!
| MLS # | 2595706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 225 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Brenda Youness |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,728 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 24568 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Aventino |
| School District | Blue Valley North |
| Elementary School | Mission Trail |
| High School | Blue Valley North |
| Listing VS Median (in Aventino) | |
Price: $1,537,926 low | high Med: $1,598,950 sqft: 3,728 low | high Med: 4,517 $ / sqft: $413 low | high Med: $354 On site: 225 low | high Med: 395 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Aventino |
| School District | Blue Valley North |
| Elementary School | Mission Trail |
| High School | Blue Valley North |
| Listing VS Median (in Aventino) | |
Price: $1,537,926 low | high Med: $1,598,950 sqft: 3,728 low | high Med: 4,517 $ / sqft: $413 low | high Med: $354 On site: 225 low | high Med: 395 | |