Adorable and updated 3-bedroom bungalow located on a quiet street in the heart of Montrose, directly adjacent to open space and just steps from Pomona Elementary School. This 1,117 sq ft home sits on two city lots and offers privacy, views, and a peaceful setting rarely found this close to downtown. Inside, you’ll find new hardwood flooring, newer roof, a bright eat-in kitchen, and a comfortable single-level layout with three bedrooms and one full bath. All appliances included make this home truly move-in ready. Sliding doors from the dining area in the kitchen lead out to the back yard (fully fenced), which has ample space for whatever back yard experience you can imagine, and a gate so you can get those larger toys into the back! The seller has recently completed low-maintenance xeriscaping in both the front and back yards and installed a new wood privacy fence, creating a clean, modern look with excellent backyard seclusion. The single car garage also features plenty of additional storage space, and the seller will be installing a brand-new garage door and garage door opener. A security system is already installed for added peace of mind, and RV parking adds flexibility for your lifestyle. With open space directly to the north, no HOA, city utilities, and easy access to schools, parks, and downtown Montrose, this home offers a rare blend of convenience, privacy, and value. This charming in-town home is move-in ready and waiting for its next owner.
| MLS # | 830979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 219 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Valerie Meyers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,117 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Main Level Primary, Window Treatments |
| Window Features | Metal, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Dryer, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Shed |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1027 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $325,000 low | high Med: $460,950 sqft: 1,117 low | high Med: 2,008 $ / sqft: $291 low | high Med: $230 On site: 219 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $325,000 low | high Med: $460,950 sqft: 1,117 low | high Med: 2,008 $ / sqft: $291 low | high Med: $230 On site: 219 low | high Med: 78 | |