3 bed 1 bath ready for new owners! Great investor opportunity. Located in the coveted historic Northeast area, this is the perfect location to get anywhere in the city quickly with close highway access and central location. Near parks and schools. Come check it out for yourself!
| MLS # | 2591748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 231 |
| Listing Provided By | EXP Realty LLC | Katie Quigley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,049 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 906 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64123 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Budd Park Place |
| School District | Northeast |
| Elementary School | Gladstone |
| High School | Northeast |
| Listing VS Median (in Budd Park Place) | |
Price: $80,000 low | high Med: $127,450 sqft: 1,049 low | high Med: 762 $ / sqft: $76 low | high Med: $167 On site: 231 low | high Med: 113.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64123 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Budd Park Place |
| School District | Northeast |
| Elementary School | Gladstone |
| High School | Northeast |
| Listing VS Median (in Budd Park Place) | |
Price: $80,000 low | high Med: $127,450 sqft: 1,049 low | high Med: 762 $ / sqft: $76 low | high Med: $167 On site: 231 low | high Med: 113.5 | |