Located in the exclusive gated community in the Brightwater subdivision, this waterfront lot has amazing views, an incredible backdrop of the mountains and valley. One of the last waterfront lots available, this flat lot offers easy access and utilities are at the road. This means easy buildable lot!!! An outdoor enthusiasts dream - fishing, hiking, biking,4x4 trails and Open Space. located 3.5 miles from I-70, 10 minutes from the Vail/Eagle airport and only 30-40 minutes to world class skiing at Vail and Beaver Creek.
| MLS # | 1005867 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1492 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Amy Pates |
| Zoning | 1000 - Residentail |
|---|---|
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum Valley Brightwater Club |
| Community Name | Brightwater Club |
| Listing VS Median (in Brightwater Club) | |
Price: $249,000 low | high Med: $4,600,000 On site: 1492 low | high Med: 610 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum Valley Brightwater Club |
| Community Name | Brightwater Club |
| Listing VS Median (in Brightwater Club) | |
Price: $249,000 low | high Med: $4,600,000 On site: 1492 low | high Med: 610 | |