Turnkey opportunity the desirable Rosedale neighborhood. This 3 unit portfolio is located in the heart of the City with easy access to KU Med, Plaza/Westport, Downtown and Johnson County. The package includes a newly built 3 bed/3 full bath SFH, a newly built 1 bed/1 bath ADU over a detached garage and an existing 4 bed/2 full bath SFH. All three units are occupied on 12 month leases. Current gross income is $76,800. Great for 1031 exchange or future house hack. Detailed financials available on request.
| MLS # | 2628585 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | City Spaces Realty LLC | Jeff Johnson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | R |
| Acreage | 0.23 |
| Property | 13450 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 64103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Lombard Pk Add |
| Listing VS Median (in Lombard Pk Add) | |
Price: $775,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 64103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Lombard Pk Add |
| Listing VS Median (in Lombard Pk Add) | |
Price: $775,000 low | high Med: $0 On site: 29 low | high Med: | |