There are new builds all around the area. Lots of money and infrastructure being installed. Lots are cleared and city plans have already been submitted and approved for a single family build. They are all contiguous. Lots can be sold as a package or separate.
| MLS # | 2597516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | Platinum Realty LLC | Paige Birdsley |
| Zoning | R-2.5 |
|---|---|
| Acreage | 0.07 |
| Property | 169 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Niagara Place |
| Listing VS Median (in Niagara Place) | |
Price: $50,000 low | high Med: $84,950 On site: 214 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Niagara Place |
| Listing VS Median (in Niagara Place) | |
Price: $50,000 low | high Med: $84,950 On site: 214 low | high Med: 3 | |