Welcome to 7.5 acres of stunning Colorado mountain property just four miles south of Pagosa Springs. This exceptional parcel offers the perfect balance of privacy, convenience, and freedom, with no covenants and endless possibilities for your dream mountain retreat. What truly sets this property apart is the work that's already been done for you. A gravel driveway has been installed, leading to a large cleared building site strategically positioned to capture the very best views on the property. Whether you're planning a luxury mountain retreat, a vacation home, or your forever residence, the ideal homesite is already prepared and waiting for your vision. From the building site, you'll enjoy spectacular 180-degree panoramic views of the San Juan Mountains, with stunning vistas stretching across the horizon. The property also overlooks beautiful Echo Lake, creating a picture-perfect setting that captures the very best of Colorado mountain living.
| MLS # | 835563 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Jann C Pitcher Real Estate | Blue Pitcher Lindner |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 7.50 |
| Property View | Yes |
| Lot Features | Cleared, Rolling Slope |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $559,000 low | high Med: $711,250 On site: 79 low | high Med: 185.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $559,000 low | high Med: $711,250 On site: 79 low | high Med: 185.5 | |