One acre. Septic is in for a three-bedroom home. Electric panel is in and ready to plug in your RV. No covenants or HOA. Good year-round access. Property is one-fourth wooded, and the rest is meadow and creek. Great location only 10 minutes from town for your shopping, restaurants, hospital, churches and a 27-hole golf course. Pagosa Springs is home to the deepest hot springs in the world and Wolf Creek Ski area usually gets the most snow of any ski area in the state of Colorado. Adjacent property with small cabin and cistern is also available.
| MLS # | 830868 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.00 |
| Golf Course | Yes |
| Water Front | Yes |
| Lot Features | Near Golf Course, Wooded, Level, Sloped |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 504 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $79,900 low | high Med: $309,000 On site: 227 low | high Med: 123 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $79,900 low | high Med: $309,000 On site: 227 low | high Med: 123 | |