Original project was Built and online in 1983. 4 Generators run the power plant, (2 - 60 hp, 20 CFS), (1 - 250 hp - 600 rpm, 60 cfs), (1 - 35 hp, 10 cfs), in 2025 there was a new generator installed. Facility has been well maintained, with security cameras and electronic gated entrance. IDWR Water right #47-7812, Beneficial Use from 4-1 to 10-31, Diversion Rate 100 CFS.
| MLS # | 26-334151 |
|---|---|
| Listing Type | For Sale |
| Style | N/a |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 171 |
| Listing Provided By | Robert Jones Realty | Mark E Jones |
| Acreage | 6.62 |
|---|
| Property | 1236 |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $940,000 low | high Med: $1,097,500 On site: 171 low | high Med: 36.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $940,000 low | high Med: $1,097,500 On site: 171 low | high Med: 36.5 | |