Come and discover the perfect two-acre country lot, free from covenants and CCRs, giving you the freedom to create the space you've always wanted. This property is ready for you to build your dream home, complete with septic, well, and power. The lot features trees along the property and a fence along the back. A spacious 1,700-square-foot heated shop includes two overhead doors, a large workshop, an office, and a bathroomplenty of room for all your vehicles, equipment, and projects.
| MLS # | 2187104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 67 |
| Listing Provided By | Silvercreek Realty Group | Kerri Gardner |
| Zoning | General Zoning: Rx-Trans Agri 1, |
|---|---|
| Acreage | 2.02 |
| Property View | Mountain(s), Valley |
| Property | 945 |
|---|
| State | ID |
|---|---|
| County | Madison |
| City | Rexburg |
| Zip Code | 83440 |
| School District | Madison 321HS |
| Elementary School | Hibbard 321EL |
| High School | Madison 321HS |
| Listing VS Median (in 83440) | |
Price: $265,000 low | high Med: $514,900 On site: 67 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Madison |
| City | Rexburg |
| Zip Code | 83440 |
| School District | Madison 321HS |
| Elementary School | Hibbard 321EL |
| High School | Madison 321HS |
| Listing VS Median (in 83440) | |
Price: $265,000 low | high Med: $514,900 On site: 67 low | high Med: 11 | |