.60 acre prime development parcel along busy I-70 Business Loop. Traffic count 20,000 ATD. Close proximity to Walmart Neighborhood Market and Central High School. MU-2 zoning allows for a multitude of commercial and retail land use options. Vacant land. Show at will.
| MLS # | 812405 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 864 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Zoning | Commercial |
|---|---|
| Acreage | 0.60 |
| Lot Features | Corner Lot |
|---|
| Utilities | Sewer Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 2784 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Other |
| School District | Central 9-12 |
| Elementary School | Fruitvale K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Other) | |
Price: $500,000 low | high Med: $567,500 On site: 864 low | high Med: 34.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Other |
| School District | Central 9-12 |
| Elementary School | Fruitvale K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Other) | |
Price: $500,000 low | high Med: $567,500 On site: 864 low | high Med: 34.5 | |