This listing consists of 2 parcels of Commercial property in a prime location! Latest traffic count from CDOT is 13,000 vehicles average per day, nearly the highest in Montezuma County! The second parcel is on the corner of Canyon and Broadway. The parcels are contiguous. Combined, the two lots have 260' of frontage on Broadway. These lots are directly north of the NAPA Auto Parts store and across the street from Family Dollar and Popeyes Chicken. Look for the sign. This high traffic property in a desirable location is ready for your vision.
| MLS # | 830765 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | Sunset Realty | David Lamke |
| Zoning | Business,Commercial |
|---|---|
| Acreage | 1.55 |
| Lot Features | Corner Lot, Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 5672 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Payson |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Payson) | |
Price: $144,500 low | high Med: $0 On site: 227 low | high Med: | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Payson |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Payson) | |
Price: $144,500 low | high Med: $0 On site: 227 low | high Med: | |