Welcome home to this inviting two story condo, offering comfort, convenience, and low maintenance living. This 2 bedroom 1.5 bath home features a functional 2 level floor plan with comfortable living spaces and plenty of natural light. A detached garage provides added storage and parking.
| MLS # | 413856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 38 |
| Listing Provided By | McLeod Real Estate Group, LLC | Mike McLeod |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1746 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 5901 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 5901) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $174 low | high Med: $174 On site: 38 low | high Med: 38 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 5901 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 5901) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $174 low | high Med: $174 On site: 38 low | high Med: 38 | |