Big view homesite in the beautiful gated community of Sienna Valley in Gypsum. This lot comes with topo, survey and a soils report. Build your dream home near awesome outdoor recreation opportunities.
| MLS # | 1014457 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Slifer Smith & Frampton - Hyatt | Tony O'Brien |
| Zoning | land |
|---|---|
| Acreage | 0.61 |
| Property View | Mountain(s), Valley |
| Property | 5682 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum Valley Brightwater Club |
| Community Name | Brightwater Club |
| Listing VS Median (in Brightwater Club) | |
Price: $185,000 low | high Med: $4,600,000 On site: 65 low | high Med: 610 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum Valley Brightwater Club |
| Community Name | Brightwater Club |
| Listing VS Median (in Brightwater Club) | |
Price: $185,000 low | high Med: $4,600,000 On site: 65 low | high Med: 610 | |