Investment opportunity in Saint Joseph! This duplex features two 2-bedroom-1-bath units with off-street parking, making it an excellent opportunity for investors or buyers looking to build equity. One unit is currently tenant occupied, providing immediate rental income, while the second unit is vacant and ready for renovation. The vacant unit has sustained vandalism and will require repairs, including replacement of the air conditioning unit, plumbing components, appliances, and other improvements. With the right updates, this property offers strong income potential.
| MLS # | 2629355 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX PROFESSIONALS | Mark Clark |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.13 |
| Property | 304 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $99,900 low | high Med: $272,350 On site: 52 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $99,900 low | high Med: $272,350 On site: 52 low | high Med: 25.5 | |