2 UNIT DWELLING!! Located in the heart of downtown Twin Falls, this versatile property offers a rare opportunity for both owner-occupants and investors. Live comfortably in the main home while generating rental income from the basement unit, or add a strong performer to your investment portfolio. Major updates include a new roof (2021), electrical upgrades (2021), and new AC (2022), providing peace of mind for years to come. The main residence is filled with abundant natural light and features a main-floor primary bedroom, a lovely kitchen, and a formal dining area perfect for everyday living or entertaining. Downstairs, the fully equipped basement unit offers a private entrance, full kitchen, living room, bedroom, and bathroom, creating an independent living space. Whether you’re looking to offset your mortgage or invest in downtown living, this property delivers flexibility, function, and long-term potential.
| MLS # | 98971819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 220 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Mikahla Shook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,604 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Two Kitchens, Pantry, Granite Counters, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Tile, Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Metal, Wood |
| Parking Features | Detached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2927.42 |
| Tax Legal Description | Twin Falls Townsite Final & Amd Lot 6 Block 18 (16-10-17) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $358,000 low | high Med: $419,900 sqft: 2,604 low | high Med: 1,602 $ / sqft: $137 low | high Med: $262 On site: 220 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $358,000 low | high Med: $419,900 sqft: 2,604 low | high Med: 1,602 $ / sqft: $137 low | high Med: $262 On site: 220 low | high Med: 118 | |