PRICE REDUCTION!!! Move in Ready! New paint inside and outside! 4 bedroom, 2 bathroom Mobile Home with addition in the Cedar and Pinions. Just 1/2 mile to the Narraguinnep Lake Boat Launch. Just 1.2 miles to the McPhee Lake entrance. Very Large covered front concrete patio! Large addition has a family room and the 4th bedroom. 1504 sq ft with the addition. 3 acre heavily wooded lot makes it feel very secluded! Also includes a 576 sq ft shop/garage. No HOA! No Covenants! Just 10 minutes to Dolores and 15 minutes to Cortez! Definitely a must see!
| MLS # | 830721 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 230 |
| Listing Provided By | Sunset Realty | David Lamke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.04 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Kitchen Island, Main Level Primary, Walk In Closets |
| Window Features | Single Pane, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Propane Water Heater |
| Exterior Features | Porch, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Modular Prefab, Wood Siding, Wood Frame |
| Foundation Details | Permanent |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 914 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NW |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81323) | |
Price: $339,900 low | high Med: $675,000 sqft: 1,504 low | high Med: 1,782 $ / sqft: $226 low | high Med: $379 On site: 230 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NW |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81323) | |
Price: $339,900 low | high Med: $675,000 sqft: 1,504 low | high Med: 1,782 $ / sqft: $226 low | high Med: $379 On site: 230 low | high Med: 53 | |