With almost 400' of prime San Miguel River frontage, near Fall Creek, Lots 51 & 52 feature open southern exposure year round and spectacular river recreation featuring prime rainbow and cutthroat trout fishing. Just east of Fall Creek Road on the San Juan Skyway - this gorgeous locale with canyon and red rock cliffs, is a spectacular 17 minutes drive to Telluride. The 2 lots are in the process of being combined for development flexibility with initial plans being worked on with the county that are available upon request. The combined properties are a spectacular opportunity to build and own a lifestyle few will ever attain. Just close enough to Telluride to benefit from all it offers and just far enough away to feel like your own private riverside retreat. Jump in - The water is fine.
| MLS # | 44689 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Telluride Properties Main St. | Trevor James |
| Acreage | 1.04 |
|---|---|
| Water Front | River Front |
| Tax Annual Amount | 316.19 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Fall Creek |
| Subarea | San Miguel County |
| Community Name | Fall Creek |
| Listing VS Median (in Fall Creek) | |
Price: $503,000 low | high Med: $0 On site: 53 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Fall Creek |
| Subarea | San Miguel County |
| Community Name | Fall Creek |
| Listing VS Median (in Fall Creek) | |
Price: $503,000 low | high Med: $0 On site: 53 low | high Med: | |