Duplex on 4 city lots zoned U-MU1 (Urban Mixed-Use - Neighborhood 1). Main floor unit has 3 bedrooms, 1 bathroom, washer/ dryer hookups, and large fenced yard. Basement unit has 3 bedrooms, 2 bathrooms, washer/ dryer hookups, and lots of light for a lower level. Each unit has dedicated off street parking. Lots of protentional with the property in its current set up or further development.
| MLS # | 30074958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 36 |
| Listing Provided By | JB Realty | Camas Danison-Fieldhouse |
| SQ Feet | 2,400 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | See Remarks |
| Acreage | 0.29 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 7808.01 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $595,000 low | high Med: $589,000 sqft: 2,400 low | high Med: 1,445 $ / sqft: $248 low | high Med: $408 On site: 36 low | high Med: 5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $595,000 low | high Med: $589,000 sqft: 2,400 low | high Med: 1,445 $ / sqft: $248 low | high Med: $408 On site: 36 low | high Med: 5 | |