SOLD before Processed. The Popular Graysen plan featuring the Craftsman elevation, fence included
| MLS # | 2598781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 205 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.22 |
| Property | 7565 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $409,946 low | high Med: $409,946 sqft: 1,600 low | high Med: 1,600 $ / sqft: $256 low | high Med: $256 On site: 205 low | high Med: 205 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $409,946 low | high Med: $409,946 sqft: 1,600 low | high Med: 1,600 $ / sqft: $256 low | high Med: $256 On site: 205 low | high Med: 205 | |