Incredible private 4.57 acre lot IN TOWN Durango, CO. Multiple building sites ready for your dream home or 30-day rental options. NO COVENANTS! City water and sewer lines in place ready to be hooked up. Electric nearby. Driveway completed and city approved. Huge views of Twin Buttes and Perins Peak across the valley and to the east, west and north. Backs up to Smelter Mountain Division of Wildlife land to the south. 38ft 5th wheel is negotiable with a reasonable offer. A 2500 gallon water tank/cistern is in place. There are no other in-town land properties for sale of this size with this level of privacy . Must be seen to be appreciated. Schedule your showing today!
| MLS # | 837688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Joshua Spaeder |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 4.57 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Sloped |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 520 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $395,000 low | high Med: $749,450 On site: 45 low | high Med: 91 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $395,000 low | high Med: $749,450 On site: 45 low | high Med: 91 | |