3 Unit apartment with large shop in great central Missoula location.RENTS TOTAL $9000 A MONTH!!
| MLS # | 30066370 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 169 |
| Listing Provided By | Coldwell Banker Regent Realty | Al Dunlap |
| SQ Feet | 3,744 |
|---|---|
| Units | 3 |
| Zoning | 3 |
| Acreage | 0.15 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 7294 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $869,000 low | high Med: $589,000 sqft: 3,744 low | high Med: 1,445 $ / sqft: $232 low | high Med: $408 On site: 169 low | high Med: 5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $869,000 low | high Med: $589,000 sqft: 3,744 low | high Med: 1,445 $ / sqft: $232 low | high Med: $408 On site: 169 low | high Med: 5 | |