This view lot is near the trail system that has been started. You can now walk down the paved alley, and a trail continues down to the Lindsey Creek area. Beautiful park maintained by the City is located in the middle of this subdivision. Separate area for storing RV's if interested. Check out the unbranded tour link for more photos and video!
| MLS # | 98931840 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Kristin Gibson |
| Zoning | PUD |
|---|---|
| Acreage | 0.18 |
| Property View | Yes |
| Lot Features | Standard Lot 6000-9999 Sq Ft |
|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Sewer-Exist |
| Electric | Installed |
| Community Features | Curbs, Sidewalks |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 188.66 |
| Tax Legal Description | Lot 3 Block 1 of The Estates at Canyon Crest Phase 3C-3 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $99,000 low | high Med: $419,000 On site: 196 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $99,000 low | high Med: $419,000 On site: 196 low | high Med: 194 | |