1629 Dolores Way is a 32,539 square foot lot with an existing 11,000 square foot 1-story commercial building. located in Carbondale, strategically located adjacent to the RFTA Bus Transit Park Rt133 Fully leased net rental income is $250,000 5 commercial bays 2200 sq ft. Perfect for retail and light industrial, rear over head garage doors , 16 ft ceilings ,future development opportunity to condominium each bay or build nine one bedroom apartments on 2nd floor with storage. Permit set plans in place. Irreplaceable asset with long term growth in one of the most desirable mountain towns in The Valley.
| MLS # | 193556 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Building Name | Cooper duplex LLC |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Mason Morse-Aspen | Scott Lupow |
| SQ Feet | 11,128 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.75 |
| Property | 54644 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Kay |
| Listing VS Median (in Kay) | |
Price: $4,195,000 low | high Med: $3,250,000 sqft: 11,128 low | high Med: 5,350 $ / sqft: $377 low | high Med: $607 On site: 56 low | high Med: 263 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Kay |
| Listing VS Median (in Kay) | |
Price: $4,195,000 low | high Med: $3,250,000 sqft: 11,128 low | high Med: 5,350 $ / sqft: $377 low | high Med: $607 On site: 56 low | high Med: 263 | |