Expand your investment portfolio with this turnkey duplex offering immediate rental income from day one. Both four-bedroom, two-bathroom units have been recently renovated and are occupied by long-term tenants, providing stable cash flow and minimizing upfront work for the new owner. Each unit features central heating and cooling, spacious floor plans, and modern updates that help attract and retain quality tenants. Whether you're a seasoned investor or looking to grow your rental portfolio, this well-maintained duplex is an excellent opportunity to acquire a performing asset with dependable income potential. This property is being offered as part of a larger investment portfolio, presenting the opportunity to acquire multiple income-producing properties as a package.
| MLS # | 2633773 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 21 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.13 |
| Property | 627 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $126,900 low | high Med: $271,000 On site: 21 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $126,900 low | high Med: $271,000 On site: 21 low | high Med: 47 | |