NEW PRICE: $205,000 (Just Reduced $4,000!) This main-level living home features 2 bedrooms, 1 bathroom, and a multi-functional floor plan ideal for homeowners or investors. Recent updates include brand-new carpet in both bedrooms and freshly primed select interior walls. Outside, the property offers a private driveway, a fully fenced backyard with a storage shed, and a front-yard water feature. Currently VA financed, this home presents a solid opportunity to build immediate equity in a convenient single-level layout.
| MLS # | 30064620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 205 |
| Listing Provided By | Dascoulias Realty Group | Nancy Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 861 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 185.2 |
|---|
| Community Features | Street Lights |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $205,000 low | high Med: $435,000 sqft: 861 low | high Med: 2,288 $ / sqft: $238 low | high Med: $190 On site: 205 low | high Med: 125 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $205,000 low | high Med: $435,000 sqft: 861 low | high Med: 2,288 $ / sqft: $238 low | high Med: $190 On site: 205 low | high Med: 125 | |